The League and Bonus league tables are shown below.




League Tables
(as at 24th April)
League Table
Team Games Points Wins
William Morris 16 92 14
Catherine Wheel 16 75 9
Duke of Monmouth 16 70 8
L. Royal British Legion 15 69 8
Cricketers Arms 16 68 7
Royal Lion 15 67 6
Viking Sports Club 16 67 5
Red Lion (Marston) 16 66 7
Donnington Social Club 16 65 7
Bonus Table
Team Games Points Wins
Catherine Wheel 16 35 13
Duke of Monmouth 16 34 12
Cricketers Arms 16 26 11
Red Lion (Marston) 16 23 8
Viking Sports Club 16 21 6
William Morris 16 20 8
L. Royal British Legion 15 20 5
Donnington Social Club 16 18 5
Royal Lion 15 13 2


Highest Scores to Date

Name Score
A. Ley 24x3, 23, 20x4
M. Buckingham 24x3, 20
T. Nash 24x3
P. Royal 24x2, 22, 21x2, 20